Renomowanej firmy Labtex
Features
1.With 51 microcomputer system, it can store standard curve and test data.
2.The instrument has self-fault diagnosis function.
3.Provide power failure protection.
4.The instrument has built-in quantitative analysis software, which is convenient for users to operate and use.
5.It is convenient to perform photometric analysis, quantitative analysis, kinetic test, spectral scan, multi-wavelength test, DNA/protein analysis by simple parameter setting.
6.With standard printer interface and RS-232 communication interface
Parameters
Model | LTS-UV754N |
Wavelength setting | AUTO |
Wavelength Range | 200 nm- 1000nm |
Spectral Bandwidth | 4nm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | 0.5nm |
Transmission ratio accuracy | ±0.5%T |
Transmittance ratio repeatability | 0.2%T |
Transmission ratio range | 0.0-200%T |
Photometric Range | -3-3A, 0-200%T, 0-9999C |
Stray light | 0.002%T@220nm/360nm |
Stability | ±0.002A/h@500nm |
Baseline Flatness | 0.002A/h |
Noise | ±0.001A/2min@500nm |
Light Source | Deuterium &Tungsten -halogen lamp |
Display | 128×64 bit dot matrix liquid crystal display |
Output | USB port & Printer |
Dimension(mm) | 510*420*240 |
N.W(kg) | 15.5 |
Packing Size(mm) | 680*560*320 |
G.W(kg) | 20 |
Pomożemy w wyborze odpowiedniego inkubatora i odpowiemy na wszelkie nurtujące pytania.