Renomowanej firmy Labtex
Features
1. Adopt the latest ARM system, built-in Chinese and English operating system, can store transfer data through USB interface.
2. Powerful, the host can independently complete photometric measurement, quantitative weighing, spectral scanning, kinetics, DNA/protein testing, multi-wavelength testing and data printing, etc.
3. The instrument adopts 320×240 dot matrix high brightness 6-inch LCD display, directly displaying the scan spectrum with simple screen interface.
4. The unique design of the optical system, high-performance 1200 bars / mm grating and imported receivers to ensure that the instrument has excellent performance indicators.
5. Socket deuterium lamp and tungsten lamp design, free of optical debugging after changing the lamp.
6. 24-bit high-speed, high-precision A/D conversion, high precision instrument, fast response time.
7. Wide sample chamber, can accommodate 5-100mm cuvettes of various specifications.
8. It can be directly connected to printer to print the graph and experimental data.
9. The instrument adopts suspension optical system design and long optical path design, which greatly improves the stability and reliability of the instrument and the optical resolution of the instrument.
10. Built-in bilingual operating system in Chinese and English, convenient for you to use.
Parameters
Model | LTS-UV1810 | LTS-UV1810S |
Optical System | Single bean, grating 1200lines/mm | |
Wavelength Range | 190 nm- 1100nm | |
Spectral Bandwidth | 1nm | 0.5/1/2/4/5 nm |
Wavelength Accuracy | ±0.1nm(656.1nm D2); ≤±0.3nm(full wavelength range) | |
Wavelength Repeatability | ≤0.1nm | |
Photometric Accuracy | ±0.002A(0-0.5A), ±0.004A(0.5-1A), ±0.2%T(0-100%) | |
Photometric Repeatability | ±0.001A(0-0.5A), ±0.002A(0.5-1A), ≤0.15%T(0-100%) | |
Photometric Range | 0-200%T, -4-4A | |
Stray light | ≤0.03%T | |
Stability | ±0.0005A(in 500nm) | |
Baseline Flatness | ±0.0015A | |
Noise | 0.05%T | |
Scanning Speed | Fast, Mid, Slow | |
Light Source | Deuterium &Tungsten -halogen lamp | |
Display | 320*240 LCD | |
Photometric Mode | T,A,C,E | |
Detector | Imported Silicon Photodiode | |
Output | USB port & Parallel port (Printer) | |
Power | AC 220V/50Hz or AC 110V/6OHz | |
Dimension(mm) | 590*475*250 | |
N.W(kg) | 20 | |
Packing Size(mm) | 770*630*340 | |
G.W(kg) | 26 |
Pomożemy w wyborze odpowiedniego inkubatora i odpowiemy na wszelkie nurtujące pytania.