★Be equipped with 7-inch color capacitive touch LCD screen.
★Light weight, small volume, easy to operate, stable and reliable.
★Na and K can be detected simultaneously.
Feature
- Be equipped with 7-inch color capacitive touch LCD screen.
- Light weight, small volume, easy to operate, stable and reliable.
- Na and K can be detected simultaneously.
- Flameout protection device and gas leakage alarm to ensure the safety.
- Automatic correlation coefficient calculation function.
- With U disk data export function and USB communication port.
- With cloud interconnection function.
Parameters
Model | FP6410 | FP6400 |
Display | 7-inch capacitive touch screen |
Display Results | Concentration value/light intensity |
Measuring range | 0.000~999.9/0~65535 |
LOD | Na | ≤0.004mmol/L |
| K | ≤0.008mmol/L |
Linearity error | K | ≤0.005mmol/L |
| Na | ≤0.03mmol/L |
Response time | ≤8S |
Mini. suction flow | ≤6ml/min |
Stability | Continuous injection of standard solution, with a relative large change in instrument indication of ≤ 3% within 15 seconds Measure once per minute for a total of 6 times, with a relative large change in instrument readings of ≤ 15% |
Repeatability | Repeat 7 consecutive independent measurements of the same standard solution ≤ 3% |
Print function | Standard equipped | Optional equipped |
Printer Type | Thermal printer/Wireless Bluetooth printer |
USB data output | Equipped |
Automatic calculation of linear regression | Equipped |
Main Interface
Meas Setup
Curve Library
Curve detail
New curves setting
Cloud System Interconnection