Renomowanej firmy Labtex
Specification
Model | LTS-AAS3604 | LTS-AAS3608 | LTS-AAS3618 | |
Optics System | Type | Single beam | Single Beam | Double Beam |
Monochromator | Anaberration C-T type, focal length 350mm | |||
Dispersing element | optical grating 1800 bars /mm, flicker wavelength 250nm | |||
Spectral bandwidth (nm) | 0.1、0.2、0.4、0.7、1.4、2nm six grades automatic switchover | |||
Wavelength range (nm) | 185-900nm | |||
Wavelength indication error | ±0.3 nm | ±0.2 nm | ±0.15 nm | |
Wavelength repeatability (nm) | ≤0.1nm | ≤0.1nm | ≤0.05nm | |
Spectral bandwidth deviation | ±0.02 nm | ±0.02 nm | ±0.02 nm | |
Light point | 4 | 8 | 8 | |
Element lamp type | Common element lamp | Ordinary element lamp | Ordinary, high-performance element lamp | |
Photometric Property | Reading mode | Transmittance, absorbance, concentration | ||
Photometric Range | 0-125%,-0.1-3.00A | |||
Cu static baseline drift | ±0.004A/30min | ±0.003A/30min | ±0.002A/30min | |
Cu dynamic baseline shift | ±0.006A/15min | ±0.005A/15min | ±0.004A/15min | |
Background correction | Deuterium lamp background correction capability >=30 times (1Abs) | Deuterium lamp >= 40x (1Abs) | Deuterium lamp >= 40x (1Abs) | |
Flame Analysis | Characteristic concentration (Cu) | ≤0.04ug/ml | ≤0.035ug/ml | ≤0.02ug/ml |
Detection limit(Cu) | ≤0.008ug/ml | ≤0.006ug/ml | ≤0.004ug/ml | |
Repeatability | RSD≤1% | RSD≤0.6% | RSD≤0.5% | |
Acetylene flow regulation | Automatic 12 grades | |||
Air assisted air conditioning | Automatic 4 grades | |||
Burner lift | Automatic rising-lowering | |||
Burner | Metal titanium burner | |||
Atomizer | High efficiency glass atomizer | |||
Atomizing chamber | Corrosion-resistant material atomization chamber | |||
Safety precautions | Abnormal pressure protection of flame gas and auxiliary gas | |||
Data processing | Measurement mode | Flame method, hydride generation-atomic absorption method, flame emission method | ||
Concentration calculation method | Standard curve method (6 linear and nonlinear fitting methods), standard addition method, interpolation method | |||
Number of repeated measurements | 1-30 times, calculate and give the mean, standard deviation and relative standard deviation of absorbance and concentration | |||
Report printing | Parameter printing, data result printing | |||
Others | Computer | circumscribed | ||
Overall dimensions | 830*650*560 | 830*650*560 | 830*650*560 | |
Weight | 90Kg | 90Kg | 95Kg | |
Power | Voltage 220V±22V, frequency 50Hz ±1Hz | |||
Operating temperature | 10℃~30℃ | |||
Operating Humidity | 40%~85% |
Feature
Oil free mute vacuum compressor
No need for engine oil lubrication, clean and environmentally friendly
Multiple lamp holders
The position of the hollow cathode lamp can be adjusted in all directions, and the instrument lamp position 4 or 8 lamp stand adopts a unique design to realize 360 degree rotation
Application range of atomic absorption spectrometry
Be committed to providing advanced technical solutions for various analytical fields
Wide range of application
Used in various fields such as metallurgy, geology, chemical industry, agriculture, medicine, and environmental protection
Pomożemy w wyborze odpowiedniego inkubatora i odpowiemy na wszelkie nurtujące pytania.