Renomowanej firmy Labtex
Model | LT-DI30 | LT-DI45 | LT-DI65 | LT-DI85 | LT-DI125 | LT-DI230 | |
Cycle Mode | Forced convection | ||||||
Temp. range | Incubator:RT+5-80℃ Drying oven:80-300℃ | ||||||
Temp. Resolution Ratio | 0.1℃ | ||||||
Temp. Motion | ±1℃ | ||||||
Temp. Uniformity | ±2.5% | ||||||
Inner Chamber | Mirror Stainless Steel | ||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior 304: SUS 304 embossed stainless steel shell | ||||||
Insulation layer | High quality rock wool board(with CE) | ||||||
Heater | Stainless steel heater | ||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | |
Exhaust hole | φ35mm top(with function of test hole) | ||||||
Temp. control mode | PID Two temperature section intelligent PID | ||||||
Temp. setting mode | Touch button setting | ||||||
Temp. display mode | LED Digital Display | ||||||
Optional: LCD Digital display | |||||||
Timer | 0-9999min(with timing wait function) | ||||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||||
Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
Optional: High precision digital independent temperature limiter, 4 grades &3 speed adjustable speed fan (GP230B/BE without fan speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |||||||
Sensor | Pt100 | ||||||
Safety device | B type: Over temperature sound-light alarm BE type: Digital independent temp. limiter, Over temperature sound-light alarm | ||||||
Inner Chamber size(W*L*H)(mm) | 310*310 *310 | 350*350 *350 | 400*360 *450 | 450*420 *450 | 500*450 *550 | 600*500 *750 | |
Exterior size (W*L*H)(mm) | 460*510 *695 | 500*550 *735 | 550*550 *840 | 590*610 *830 | 636*680 *915 | 730*680 *1250 | |
Packing size (W*L*H)(mm) | 540*575 *855 | 580*615 *895 | 635*625 *995 | 680*685 *1000 | 710*730 *1100 | 857*885 *1287 | |
Volume | 30L | 45L | 65L | 85L | 125L | 230L | |
Shelf number | 5 | 6 | 8 | 8 | 11 | 17 | |
Load per rack | 15kg | ||||||
Shelf space | 40mm | ||||||
Current rating | AC220V/ 3.6A | AC220V/ 5.5A | AC220V/ 7.2A | AC220V/ 9.0A | AC220V/ 10.5A | AC220V/ 13.6A | |
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
Shelf | 2 | ||||||
Shelf frame | 4 | ||||||
optional accessories | Spare shelf Optional: Spare shelf, RS485 interface, printer, Program controller, remote control, U-disk storage; wireless SMS alarm, 3.5-inch color touch screen temperature controller. |
Pomożemy w wyborze odpowiedniego inkubatora i odpowiemy na wszelkie nurtujące pytania.