Renomowanej firmy Labtex
High precision experimental bacterial incubator:
Feature
1. Unique vertical double duct supply horizontal air circularly.
2. 4 grades 3 speed adjustable speed fan, LED running indicator light.
3. Over-temperature protection system: when workroom temperature exceed the alarm value. LED red light on meanwhile cut off heating circuit to improve product safety
4. High precision digital independent temperature
5.304:SUS304 Stainless Steel Body.
Parameter
Model | LTI-30 | LTI-45 | LTI-65 | LTI-85 | LTI-125 | LTI-230 | |
Cycle Mode | Forced convection | ||||||
| Temp. range | RT+5-120℃ | |||||
| Temp. Resolution Ratio | 0.1℃ | |||||
| Temp. Motion | ±1℃ | |||||
| Temp. Uniformity | ±1.0℃ | |||||
| Inner Chamber | Mirror Stainless Steel | |||||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||
| Insulation layer | High quality foam board | |||||
| Heater | Stainless steel electric heating tube | |||||
| Power rating | 0.4kW | 0.5kW | 0.7kW | 0.9kW | 1.1kW | 1.5kW |
| Exhaust hole | Φ35mmtop( with function of test hole) | |||||
| Temp control mode | Two temperature section intelligent PID | |||||
| Temp. setting mode | Touch button setting | |||||
| Temp. display mode | Measuring temperature: LCD upper screen; setting temperature: the lower row | |||||
| Timer | 0-9999min(with timing wait function) | |||||
| Operation function | Fixed temperature operation, timing function, auto stop. | |||||
| Additional function | Digital Independent temp. limiter.4grades 3 speed adjustable speed fan(230 without fan speed adjuor) Sensor deviation correction, temperature overshoot self- tuning, internal parameter locking, power- -off parameter memory | |||||
| Sensor | PT100 | |||||
| Safety Device | Over temp. sound-light alarm, Digital Independent temp. limiter | |||||
| Inner Chamber size(W*L*H)(mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
| Exterior size (W*L*H)(mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | 735*835 *1115 |
| Packing size (W*L*H)(mm) | 540*575 *855 | 580*615 *895 | 635*625 *995 | 680*685 *1000 | 710*730 *1100 | 857*885 *1287 |
| Volume | 30L | 45L | 65L | 85L | 125L | 230L |
| Shelf number | 5 | 6 | 8 | 8 | 11 | 17 |
| Load per rack | 15kg | |||||
| Shelf space | 40mm | |||||
| Current rating | 220V/1.8A | 220V/2.3A | 220V/3.2A | 220V/4.1A | 220V/5A | 220V/6.8A |
| NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 |
| Shelf Fame | 4 | |||||
| Shelf | 2 | |||||
optional accessories | Shelf, U-disk storage, Printer, 3.5 inch color touch screen temperature controller |
Pomożemy w wyborze odpowiedniego inkubatora i odpowiemy na wszelkie nurtujące pytania.