Renomowanej firmy Labtex
Features
1.The real double beam metering system, with advanced circuit measurement and control system, make theinstrument with high reliability and low noise.
2. Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test, etc
3. Plug type deuterium lamp and tungsten lamp transfer lamps without optics debugging.
4. Large room for samples can hold cuvettes of various specifications.
5. Auto 8-cell holder is optional.
6. 21 CFR Management software is optional.
Parameters
Model | LTS-UV1900 | LTS-UV1901 | LTS-UV1900PCS |
Optical System | Double Beam, Grating 1200 lines/mm | ||
Wavelength Range | 190 nm- 1100nm | ||
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5 nm |
Wavelength Accuracy | 0.3nm | ||
Wavelength Repeatability | 0.1nm | ||
Photometric Accuracy | +0.3%T(O~100%T) | ||
Photometric Repeatability | 0.1%T(O~100%T) | ||
Photometric Range | 0-200%T;-3~3A | ||
Stray light | 0.05%T | ||
Stability | <=±0.0004 | ||
Baseline Flatness | ±.001A | ||
Noise | 0.0005A | 0.0003A | |
Scanning Speed | Fast,Mid,Slow | ||
Wavelength Setting | Auto | ||
Light Source | lmported Deuterium &Tungsten lamp | ||
Display | 320*240 LCD | ||
Photometric Mode | T,A,C,E | ||
Detector | Imported Silicon Photodiode | ||
Output | uSB port & Parallel port ( Printer) | ||
Power | AC 220V/50Hz or AC 110V/6OHz | ||
Dimension(mm) | 590x475x 250 | ||
N.W(kg) | 20 | ||
Packing Size(mm) | 770*630*340 | ||
G.W(kg) | 26 |
Pomożemy w wyborze odpowiedniego inkubatora i odpowiemy na wszelkie nurtujące pytania.